Size guide men
PRE-SALE UP TO 50% PRE-SALE UP TO 50% PRE-SALE UP TO 50% PRE-SALE UP TO 50% PRE-SALE UP TO 50% PRE-SALE UP TO 50% PRE-SALE UP TO 50% PRE-SALE UP TO 50% PRE-SALE UP TO 50%

Size guide men

Men's clothing

Standard XXXS XXS XS S M L XL XXL XXXL 4XL
Italy/France (IT/FR) 40 42 44 46 48 50 52 54 56 58
UK/US (Chest) 30 32 34 36 38 40 42 44 46 48
UK/US (Life) 24 26 28 30 32 34 36 38 40 42
China (CH) 155/86A 160/80A 165/84A 170/88A 175/92A 180/96A 185/100A 190/104A 195/108A 200/112A

Shirts

Collar (Inch) 14 14 1/2 15 15/2 15 3/4 16 16 1/2 16 17 1/2 17 3/4
Collar (CM) 36 37 38 39 40 41 42 43 44 45

Men's Jeans

Standard XXS XS S M L XL XXL XXXL
Jeans (Waist) 26 | 27 28 | 29 30 | 31 32 | 33 34 | 35 36 | 37 38 | 39 40 | 41

Man shoes

ITALY (IT) 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48 48.5 49
United Kingdom (UK) 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
Brazil 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
Close